| 1945 | 1945 | 1947 - 1949 | 1950 | 1951 | 1953, 1955 - 1959 | 1960 | 1961 - 1964 | 1965 | |
| Lee, Grace | * | ||||||||
| Smith, Grace Lydia OR Grace L | * | * | * | * | * | * | * | * | * |
| Smith, Robert W | * | * | * | ||||||
| Smith, Walter J | * | * | * | * | * | J | |||
| Polling District | AA | N | D | D | E | PB | R | ||
| Ward | Harefield | Harefield South | Harefield | Harefield | Uxbridge South | Uxbridge | |||
| Address | 1 Priory Close | 77 Northwood Way | 134 Cowley Road | ||||||
| Borough | Uxbridge | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965